<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>An.ser Services</title>
	<atom:link href="http://www.anser.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anser.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 16:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When to Outsource Your Call Center</title>
		<link>http://www.anser.com/uncategorized/when-to-outsource-your-call-center/580/</link>
		<comments>http://www.anser.com/uncategorized/when-to-outsource-your-call-center/580/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=580</guid>
		<description><![CDATA[Early in your business, your staff may be able to handle calls from clients and customers.  If your sales begin to skyrocket, how do you know when it’s time to outsource?  Take into account the time and energy involved in &#8230; <a href="http://www.anser.com/uncategorized/when-to-outsource-your-call-center/580/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Early in your business, your staff may be able to handle calls from clients and customers.  If your sales begin to skyrocket, how do you know when it’s time to outsource?  Take into account the time and energy involved in handling customer service calls—if answering phones distracts you from day-to-day operations, it may be time to outsource.  Many companies find outsourcing more cost effective than hiring an in-house team.  The key is ROI—the call center must increase productivity, reduce costs and improve customer service.  The ability of the call center to improve sales and retain customers must outweigh the expense of hiring and training a new team, buying phone and computer equipment and software.</p>
<p>&nbsp;</p>
<p>Outsourcing doesn’t have to be an all-or-nothing decision.  Some companies experience seasonal spikes in sales, and turn to an inbound call center for help just during busy periods.  Others may just need a call center for tech support, taking appointments, handling orders or exploring leads.  Call centers provide bilingual services around the clock, and can work with you to create a plan just for your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/uncategorized/when-to-outsource-your-call-center/580/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Services for Your Ecommerce Business</title>
		<link>http://www.anser.com/uncategorized/call-center-services-for-your-ecommerce-business/578/</link>
		<comments>http://www.anser.com/uncategorized/call-center-services-for-your-ecommerce-business/578/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=578</guid>
		<description><![CDATA[More consumers than ever shop online, preferring the convenience, variety and better prices.  To keep up with the momentum of online spending, you need a strong customer service solution.  Offering a range of phone, email and web chat services allow &#8230; <a href="http://www.anser.com/uncategorized/call-center-services-for-your-ecommerce-business/578/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More consumers than ever shop online, preferring the convenience, variety and better prices.  To keep up with the momentum of online spending, you need a strong customer service solution.  Offering a range of phone, email and web chat services allow your customers to reach you in the method they prefer.  Many ecommerce companies outsource their inbound call center and web services, helping increase sales and build brand loyalty.</p>
<p>&nbsp;</p>
<p>Call centers can handle your inbound calls—some, all or just during seasonal spikes.  You can customize a plan to fit your call volumes.  Many customers prefer placing orders over the phone rather than online.  Call centers offer receptionists who specialize in order-taking.  Your customers will likely have questions throughout the sales process.  Having live operators who are fully trained on your products or services available 24/7 can help you build a strong customer base.  You can monitor the conversations between your callers and receptionists using call center logger.  This software allows you to check the exact scripts being used, and make any necessary changes.</p>
<p>&nbsp;</p>
<p>Call centers offer a range of web services in addition to phone services.  Anser offers multi-channel phone support, live web chat and email response—together, these provide your customers with options to contact you in any way they prefer.  Customers with long, detailed questions may turn to phone, while those with quick questions may turn to web chat.  You can monitor all of these channels to see what questions are asked most frequently, and adjust your website or processes accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/uncategorized/call-center-services-for-your-ecommerce-business/578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concierge Services – Offering Real-Time Customer Support</title>
		<link>http://www.anser.com/business-phone-answering-services/concierge-services-offering-real-time-customer-support/575/</link>
		<comments>http://www.anser.com/business-phone-answering-services/concierge-services-offering-real-time-customer-support/575/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Outsourcing Services]]></category>
		<category><![CDATA[Business Phone Answering Services]]></category>
		<category><![CDATA[business process outsourcing]]></category>
		<category><![CDATA[concierge services]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=575</guid>
		<description><![CDATA[A business telephone answering service is not just for fielding calls and relaying messages. One major perk live telephone answering services is the ability to offer concierge support to callers on a 24/7 basis. Concierge services are beneficial to every &#8230; <a href="http://www.anser.com/business-phone-answering-services/concierge-services-offering-real-time-customer-support/575/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A business telephone answering service is not just for fielding calls and relaying messages. One major perk live telephone answering services is the ability to offer concierge support to callers on a 24/7 basis. Concierge services are beneficial to every industry – check out how your business could utilize these services to save time and make processes more efficient:</p>
<p><strong>Medical Providers</strong>:  live telephone answering services can assist patients in finding the closest pharmacy to their location.<strong><br />
Service Providers</strong>:  help callers find nearby auto shops, gas stations, tow companies, post offices, notary, etc. depending on your business.<strong><br />
Funeral Homes</strong>:  callers may need suggestions on close by florists, caterers, cemeteries, or churches.<strong><br />
Travel Agency</strong>:  point callers in the direction of local attractions, restaurants, museums, hotels, nightlife, and more.<strong><br />
Financial Institutions</strong>:  locate bank branches and ATMs in the caller’s area. <strong><br />
Realtors</strong>:  offer real-time directions for callers visiting realty listings.<strong><br />
Auto Dealerships</strong>:  provide callers with the nearest dealer location in their vicinity.</p>
<p><strong>Why are concierge services better than a voice mail system?</strong><br />
Live telephone answering services offer 24/7 real-time call support when your clients need it most.  Voice mail works in some instances, but when a client is seeking immediate assistance voice messages are moot.  A live telephone answering service allows callers to speak with a real person at the touch of a keypad in order to find what they are seeking.  If a customer is calling to locate a bank branch, get directions, or find a close by pharmacy, odds are the process of leaving a voice mail and waiting for a return phone call will take too long.  To keep you customers satisfied, utilize a business telephone answering service to immediately satiate the caller’s need to speak with a representative. Your business can offer concierge services 24 hours a day, after business hours, on weekends, or holidays depending on your preferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/business-phone-answering-services/concierge-services-offering-real-time-customer-support/575/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Call Back for Ecommerce—What You Need to Know</title>
		<link>http://www.anser.com/web-based-customer-care/web-call-back-for-ecommerce-what-you-need-to-know/571/</link>
		<comments>http://www.anser.com/web-based-customer-care/web-call-back-for-ecommerce-what-you-need-to-know/571/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Based Customer Care]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=571</guid>
		<description><![CDATA[All business owners who run ecommerce websites offer product and service information, but not everyone takes advantage of their website’s full potential to generate sales.  Set yourself apart from the competition with a Web Call Back feature to engage your &#8230; <a href="http://www.anser.com/web-based-customer-care/web-call-back-for-ecommerce-what-you-need-to-know/571/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All business owners who run ecommerce websites offer product and service information, but not everyone takes advantage of their website’s full potential to generate sales.  Set yourself apart from the competition with a Web Call Back feature to engage your current and potential customers.  Web Call Back allows your visitors to speak with you or a representative with the click of a button.  Website visitors can ask questions, request support or information—it’s a great way to improve your customer service and increase sales!</p>
<p>Web Call Back features are simple for website owners to use.  You simply add the HTML code to your website, and let Anser’s trained call center agents handle your calls.  Website visitors click a designated button on your website, and are prompted to enter their phone number.  Your visitors enter their name and company information, and specify when they want you to return their call.  Anser’s agents return calls as soon as requested, helping gain new customers and increase your orders.  For more information, visit Web Call Back Services page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/web-based-customer-care/web-call-back-for-ecommerce-what-you-need-to-know/571/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximize Your Leads with Anser’s Real Estate Call Center Services</title>
		<link>http://www.anser.com/business-phone-answering-services/maximize-your-leads-with-ansers-real-estate-call-center-services/569/</link>
		<comments>http://www.anser.com/business-phone-answering-services/maximize-your-leads-with-ansers-real-estate-call-center-services/569/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 05:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Phone Answering Services]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate call centers]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=569</guid>
		<description><![CDATA[If you’re a realtor, broker or property manager, you can benefit from Anser’s real estate call center services.  The difference between making a sale and losing a customer is often as simple as picking up the phone!  We ensure you &#8230; <a href="http://www.anser.com/business-phone-answering-services/maximize-your-leads-with-ansers-real-estate-call-center-services/569/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’re a realtor, broker or property manager, you can benefit from Anser’s real estate call center services.  The difference between making a sale and losing a customer is often as simple as picking up the phone!  We ensure you never miss a call when you’re busy showing, selling and marketing homes.  No matter how busy your schedule, we keep you in contact with your customers 24/7.</p>
<p>If you rely on voicemail, you risk losing valuable leads that may turn elsewhere.  Anser works around the clock to make the most of each potential customer.  We work to filter and process prospective leads, schedule appointments and transfer messages to you via phone, email or text.  Our call center agents are specially trained for handling real estate calls, and our agents can immediately supply property availability and pricing information to your callers.  For details on Anser’s real estate answering services, visit our Real Estate page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/business-phone-answering-services/maximize-your-leads-with-ansers-real-estate-call-center-services/569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk the Talk of a Small Business Answering Service</title>
		<link>http://www.anser.com/business-phone-answering-services/talk-the-talk-of-a-small-business-answering-service/567/</link>
		<comments>http://www.anser.com/business-phone-answering-services/talk-the-talk-of-a-small-business-answering-service/567/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Phone Answering Services]]></category>
		<category><![CDATA[small business answering service]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=567</guid>
		<description><![CDATA[Small business answering service agents don’t just pick up the phone and follow a script day in and day out – there’s a lot more that goes into the process. A phone conversation obviously means there is no face-to-face interaction &#8230; <a href="http://www.anser.com/business-phone-answering-services/talk-the-talk-of-a-small-business-answering-service/567/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Small business answering service agents don’t just pick up the phone and follow a script day in and day out – there’s a lot more that goes into the process. A phone conversation obviously means there is no face-to-face interaction or body language to base communication off of. As a result, small business answering service agents must rely on their voice to convey positive emotions. Here is what our call center professionals focus on to ensure customer satisfaction during a call:</p>
<p>Balanced energy level. The key is not to sound overly cheerful but not be comatose either. A balanced, positive energy level denotes a happy worker, happy company, and in return, a happy customer. Your enthusiasm will increase the caller’s confidence in the company and will allow them to more openly and optimistically express their concerns.</p>
<p>Pitch of voice. Keep a level, controlled voice when speaking with a caller to display confidence and professionalism. Even when you are unsure of an answer to a question, it’s important to remain calm and control the pitch of your voice so the caller is reassured that the issue will be handled. Likewise, a monotone voice makes the small business answering service agent seem indifferent to the customer’s needs. Vary your pitch level and annunciate to keep the customer’s interest and make sure they understand what you’re saying.</p>
<p>Speed. Speak slowly enough so the caller understands you, but fast enough that they don’t think you’re being condescending. A too-slow rate of speech could indicate that the agent doesn’t know the subject matter, while a too-fast rate of speech signifies that the agent is trying to rush the customer through the call. The average rate of speech is 125 words/minute, so try to keep your speed within that range.</p>
<p>The combination of these three voice patterns will significantly improve the quality and effectiveness of phone calls with prospective and current clients. Try performing a team exercise with mock phone calls to benchmark where improvements can be made. Or, team leaders could do performance reviews every so often to ensure voice quality is still strong. Whatever the method, speak up and speak clearly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/business-phone-answering-services/talk-the-talk-of-a-small-business-answering-service/567/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Call Back and Online Answering Service Support</title>
		<link>http://www.anser.com/web-based-customer-care/web-call-back-and-online-answering-service-support/541/</link>
		<comments>http://www.anser.com/web-based-customer-care/web-call-back-and-online-answering-service-support/541/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Based Customer Care]]></category>
		<category><![CDATA[web based customer care]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=541</guid>
		<description><![CDATA[In a world where customers expect prompt service at all times, it’s imperative to offer more than one channel of communication. While it’s great to have 24/7 business phone answering services, other mediums can support clients and take stress off &#8230; <a href="http://www.anser.com/web-based-customer-care/web-call-back-and-online-answering-service-support/541/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a world where customers expect prompt service at all times, it’s imperative to offer more than one channel of communication. While it’s great to have 24/7 business phone answering services, other mediums can support clients and take stress off the phone lines. What’s the result?  Better conversion rates, happier customers, and more quality leads obtained. Read more about the online answering services that can help manage daily customer support.</p>
<p><strong>What does web call back offer to customers?</strong><br />
Web call back allows website visitors to fill out a form with name, company information, phone number, and the time of call and request to be contacted.  A representative will then contact the business at the time specified. This service completely eliminates hold times and statistically improves the average order value up to 25%. The correct representative will be in contact depending on the web page the visitor was on when filling out the form. This is also free for customers and can assist them while they are on the website.</p>
<p><strong>How about web collaboration?</strong><br />
Web collaboration allows you to streamline all communication channels such as text, phone calls, email, click to call, live chat, and web call back in one central place. Since consumers are constantly using different forms of communication, web collaboration places all interaction in one system using your WAN (wide area network). Customers can always stay informed and all communication can be logged in a coordinated manner. All of these parts work together to more efficiently manage sales and leads.</p>
<p><strong>Should I use a Call Center Logger?</strong><br />
This is an excellent service to monitor caller’s behaviors and set benchmarks for future adjustments. Discover the language used between callers and receptionists, what issues are trending, and what aspects of your website and marketing need to be changed. It also allows you to make sure call center receptionists are following scripts accordingly.</p>
<p>Web based online answering services not only free up phone lines, but also offer customers more options. Using any combination of these services can increase your bottom line and assist customer retention and satisfaction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/web-based-customer-care/web-call-back-and-online-answering-service-support/541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Center Agencies Tip of the Week: Automate Recurring Tasks</title>
		<link>http://www.anser.com/automated-business-services-2/call-center-agencies-tip-of-the-week-automate-recurring-tasks/537/</link>
		<comments>http://www.anser.com/automated-business-services-2/call-center-agencies-tip-of-the-week-automate-recurring-tasks/537/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automated Business Services]]></category>
		<category><![CDATA[automated business services]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=537</guid>
		<description><![CDATA[There are simple ways to minimize over and understaffing call center agencies for fluctuating call volumes. One suggestion is to automate repetitive tasks that occur regularly. You will find that call center agents will have more time to train and &#8230; <a href="http://www.anser.com/automated-business-services-2/call-center-agencies-tip-of-the-week-automate-recurring-tasks/537/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are simple ways to minimize over and understaffing call center agencies for fluctuating call volumes. One suggestion is to automate repetitive tasks that occur regularly. You will find that call center agents will have more time to train and monitor their staff. For example, you can easily automate general business inquiries such as business hours, location, alternative contact information, etc. so agents are not spending so much time on the lines and subsequently increasing customer hold time.</p>
<p>Call center agencies can also automate various reports to free up time and compare past results.  Monitoring and management is made easy when you combine call history into forecasting processes. Automate and simulate call forecasting and scheduling, then you can view daily performance objectives on a dashboard for centralized data.</p>
<p>Other items you can focus on to control staffing issues include accurate call forecasting and getting agents’ opinions. Call center agencies can usually track call history and forecast accordingly based on holidays, promotion schedules, recalls, service announcements, and other important events that would affect call volume. Likewise, agents manning the phone know best when it come to specifics – average call duration, which day parts are busiest, which procedures should be considered for improvement, etc.</p>
<p>By automating routine tasks and collecting call agents’ valued opinions, call center agencies can improve upon staffing practices while simultaneously enhancing the work environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/automated-business-services-2/call-center-agencies-tip-of-the-week-automate-recurring-tasks/537/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Reasons why a Healthcare Call Center tops a Cell Phone</title>
		<link>http://www.anser.com/business-phone-answering-services/4-reasons-why-a-healthcare-call-center-tops-a-cell-phone/530/</link>
		<comments>http://www.anser.com/business-phone-answering-services/4-reasons-why-a-healthcare-call-center-tops-a-cell-phone/530/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Phone Answering Services]]></category>
		<category><![CDATA[healthcare call center]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=530</guid>
		<description><![CDATA[Hospital supervisors are always looking for ways to cut spending, but sometimes in the wrong places. For example, supervisors might think that since physicians and surgeons have cell phones on them virtually 24 hours a day, they can circumvent using &#8230; <a href="http://www.anser.com/business-phone-answering-services/4-reasons-why-a-healthcare-call-center-tops-a-cell-phone/530/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hospital supervisors are always looking for ways to cut spending, but sometimes in the wrong places. For example, supervisors might think that since physicians and surgeons have cell phones on them virtually 24 hours a day, they can circumvent using a healthcare call center. Maybe this seems appealing to avoid message taking and hold times in the case of an emergency, but in reality placing a call directly to the doctor can be even more detrimental. After all, why were healthcare call centers invented in the first place?</p>
<ol>
<li>Physicians treat their cell phones as their business line, meaning they will answer or return calls when they have time based on priority. Physicians are rarely in the office during the day, busy talking with patients, nurses, other physicians, or consultants. Obviously the cannot answer the phone while diagnosing a patient or discussing matters of medication with the nursing staff. Medical call centers are implemented to take calls during these times and then forward escalated calls or emergencies to physicians via phone call, SMS, email, pager, or whatever means of communication the doctor prefers.</li>
<li>Doctors prefer an intermediary to handle their calls. Their job description does not include making the jobs of hospital supervisors simpler or being at their service whenever needed. Hospital supervisors and other staff often complain about not being able to reach a doctor when calling his direct line, when calling the medical call center first is actually a more efficient method.</li>
<li>Direct calls to a physician’s cell phone are not quicker or safer. The only information a cell phone call provides is the caller ID number – nothing about who the caller is, why their calling, etc. So even though the caller is reaching the doctor directly, it’s almost useless unless the doctor has the off chance to answer.</li>
<li>Medical call centers handle a plethora of additional tasks that alleviate the physician’s administrative duties. For example, a medical call center is aware of the doctor’s schedule – such as when he or she is out of town – and will direct calls to an on-call physician. Healthcare call centers keep track of all incoming and outgoing calls to and from patients and hospital staff, as well as have the ability to follow up with staff on whether or not the doctor has returned the call. Medical call centers can prevent liability claims by recording and logging calls to protect the physician and the hospital itself.</li>
</ol>
<p>So while some doctors prefer to be called directly, it comes with a cost much greater than that of a medical call center. The stress alleviated from the doctor’s daily routine is beneficent for himself, the hospital staff, and most importantly the patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/business-phone-answering-services/4-reasons-why-a-healthcare-call-center-tops-a-cell-phone/530/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Support Call Centers Increase Customer Retention</title>
		<link>http://www.anser.com/bpo-outsourcing-services-2/technical-support/technical-support-call-centers-increase-customer-retention/526/</link>
		<comments>http://www.anser.com/bpo-outsourcing-services-2/technical-support/technical-support-call-centers-increase-customer-retention/526/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Technical Support Call Centers]]></category>

		<guid isPermaLink="false">http://www.anser.com/?p=526</guid>
		<description><![CDATA[The support a customer receives is just as significant of the quality of the product or service they purchase.  In today’s world consumers expect instant technical support at any time of day or night.  Addressing these issues in a timely &#8230; <a href="http://www.anser.com/bpo-outsourcing-services-2/technical-support/technical-support-call-centers-increase-customer-retention/526/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The support a customer receives is just as significant of the quality of the product or service they purchase.  In today’s world consumers expect instant technical support at any time of day or night.  Addressing these issues in a timely manner is a boon to business and will keep customers satisfied.  All too often to callers reach out only to be met by busy tones, long wait times, or dropped calls.  Even when a caller reaches a live receptionist, they are not able to resolve the issue on the first call.</p>
<p>Retain clients and keep satisfaction high with the implementation of a technical support call center.  A lack in clear B2C communication leaves the customer frustrated, upset, and with an overall feeling that the business they’ve purchased from does not care about them after the sale. Customers who feel this way are much more likely to go with another company where their needs can be met.</p>
<p>Technical support call centers help your business:</p>
<ul>
<li>Troubleshoot problems</li>
<li>Provide general information on warranties, product information, recalls, account information, Internet assistance, etc.</li>
<li>Escalate high priority issues to the appropriate department</li>
<li>Provide accurate data for analysis of where product or service improvements can be made</li>
</ul>
<p>Technical support call centers are more reliable and affordable than in-house technical support. Representatives are available 24 hours a day, on holidays and weekends to offer the utmost level of care to your customers. They are specially trained in your industry and follow scripts that meet your standards. With technical support call centers, issues are easily resolved on the first call and the hassle of returning missed calls and voice mail is diminished.</p>
<p>To protect your brand and keep clients 100% satisfied in any situation, consider technical support call centers assistance.  Before you know it, customers will be raving about your service and referring your business!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anser.com/bpo-outsourcing-services-2/technical-support/technical-support-call-centers-increase-customer-retention/526/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

